 | Atkins Diet Basic 3| Site Navigation |  | | |  | View all products by Atkins |  |
Multi-Vitamin Supplement - Weight Loss. #1 for Low Carb Diets.
- Essential Nutrients for a Controlled Carb Lifestyle
- Helps Maintain Blood Sugar Levels Already Within the Normal Range
- Advanced Antioxidants to Help Neutralize Free Radicals
Atkins Basic 3 is a comprehensive multi-vitamin formula scientifically designed to provide nutritional support for people cutting back on carbohydrates to achieve weight loss and better health. Created for daily use during all phases of the Atkins Nutritional Approach, Basic 3 is formulated to do three things: 1) provide the essential vitamins and minerals you need while following a controlled carb lifestyle; 2) help maintain blood sugar levels already within the normal range; and 3) neutralize the damaging effects of free radicals release into your system during weight loss and everyday metabolism.
Atkins Core 4 Supplements
Atkins Core 4 Supplements Basic 3, Essential Oils, Dieters Advantage and Accel work together to assist you in your weight loss and maintenance program through every phase of the Atkins Nutritional Approach.
 |  | Atkins : Diet Basic 3 (90 tablets)| Brand | Atkins | | Size | 90 tablets | | Potency | | | Serving Size | 3 tablets | | Servings per Pack | 30 | | Product Code | AT1154 |
|
Supplement Facts Serving Size: 3 tablets Servings Per Container: 30 |  |  | Amount per Serving | % Daily Value |  | | | Vitamin A (as retinyl acetate and 60% as natural beta-carotene and with natural mixed carotenoids) | |
| 10000 iu | 200% |  | | | Vitamin C (as ascorbic acid) | |
| 300 mg | 500% |  | | | Vitamin D (as cholecalciferol) | |
| 200 iu | 50% |  | | | Vitamin E (as d-alpha tocopherol succinate) | |
| 150 iu | 500% |  | | 25 mg | 1667% |  | | 25 mg | 1471% |  | | 20 mg | 100% |  | | | Vitamin B-6 (as pyridoxine HCI) | |
| 25 mg | 1250% |  | | 400 mcg | 100% |  | | | Vitamin B-12 (as cyanocobalamin) | |
| 25 mcg | 417% |  | | 300 mcg | 100% |  | | | Pantothenic Acid (as d-calcium pantothenate) | |
| 60 mg | 600% |  | | | Calcium (as dicalcium phosphate, calcium ascorbate and calcium citrate) | |
| 250 mg | 25% |  | | | Phosphorus (as dicalcium phosphate) | |
| 190 mg | 19% |  | | | Magnesium (as magnesium oxide and glycinate) | |
| 125 mg | 31% |  | | 15 mg | 100% |  | | | Selenium (as sodium selenite) | |
| 70 mcg | 100% |  | | | Copper (as copper glycinate) | |
| 2 mg | 100% |  | | | Manganese (as manganese glycinate) | |
| 5 mg | 250% |  | | | Chromium (as chromium dinicotinate glycinate) | |
| 120 mcg | 100% |  | | | Molybdenum (as molybdenum glycinate) | |
| 75 mcg | 100% |  | | | Potassium (as potassium citrate) | |
| 10 mg | <2% |  | | 0.2 mg | * |  | | | Vanadium (as vanadium BMOV) | |
| 40 mcg | * |  | | | Fruit and Vegetable Concentrates** | |
| 200 mg | * |  | | | Soluble and Insoluble Fiber Base (Vegtable cellulose, citrus pectin and guar gum) | |
| 300 mg | * |  | | | Absorb-Best (Includes: Plant-source enzymes [acid-stable protease (from pineapple) and lipoprotein lipase], choleretic herbs (gentian root, orange peel) and Bioperine standardized black pepper extract) | |
| 75 mg | * |  |  | | Other Ingredients: ** Includes: Pineapple, broccoli, carrot, apple, orange, tomato, brussels sprouts, cauliflower, beet blueberry, celery, grape, grapefrutie, kale, lemon,lime, plum, rasberry, strawberry, watermelon, radish, cantaloupe, cherry, leek, onion, papaya, peach, pear.
Cromscarmellose sodium, stearic acid, magnesium stearate, silica and food glaze. |
|
|
Free of: Contains no hydrogenated oils, digestible plastics, wax, yeast, corn, wheat, salt, sugar, starch, gluten, artificial colors, preservatives or filler of any kind. Directions: As a dietary supplement, take three tablets per day. Warnings: Note:Consult your physician prior to using any dietary supplement if you are pregnatn, nursing, have a medical condition or are taking any medication. Go Back to: Home > Vitamins > Multivitamins & Minerals (or view all product by Atkins brand)
|  |