 | Natrol Anti-Oxidant w/ Vitamin A, C, E| Site Navigation |  | | |  | View all products by Natrol |  |
Plus herbal extracts & supporting nutrients.  |  | Natrol : Anti-Oxidant w/ Vitamin A, C, E (60 capsules)| Brand | Natrol | | Size | 60 capsules | | Potency | | | Serving Size | 2 Capsules | | Servings per Pack | 30 | | Product Code | NT5112 |
 | |  | Retail Price: $13.89
|  | You save: $3.94 (28% off)
|  | |
|
Supplement Facts Serving Size: 2 Capsules Servings Per Container: 30 |  |  | Amount per Serving | % Daily Value |  | | | Vitamin A (as Natural Beta Carotene from D.salina) | |
| 10,000 iu | 200% |  | | | Vitamin C (as Calcium Ascorbate) | |
| 250 mg | 417% |  | | | Vitamin E (as d-Alpha Tocopheryl Succinate) | |
| 200 iu | 667% |  | | 400 mg | 200% |  | | | Zinc (as Zinc Citrate, Zinc Malate Zinc Fumarate, Zinc Succinate, Zinc Ketoglutarate) | |
| 25 mg | 167% |  | | | Copper (as Copper Citrate, Copper Malate, Copper Fumarate, Copper Succinate, Copper Ketoglutarate) | |
| 2 mg | 100% |  | | | Selenium (as 1-Selenomethionine) | |
| 125 mcg | 179% |  | | | Guaranteed Potency (30%) Flavonoid Complex | |
| 200 mg | * |  | | 300 mg | * |  | | 50 mg | * |  | | 50 mg | * |  |  | | Other Ingredients: Silica, Magnesium Stearate, Gelatin.
*Daily value not established. |
|
|
Directions: Take 2 capsules daily with a meal. Go Back to: Home > Formulas > Antioxidants (or view all product by Natrol brand)
|  |