Supplement Facts Serving Size: 6 capsules Servings Per Container: 15 |
 |
 | Amount per Serving | % Daily Value |
 |
| | Vitamin A (as d-Salina beta carotene and Vitamin A palmitate) | |
| 10,000 iu | 200% |
 |
| | Vitamin C (as calcium ascorbate) | |
| 250 mg | 416% |
 |
| | Vitamin D (as cholecalciferol) | |
| 400 iu | 100% |
 |
| | Vitamin E (as d-alpha tocopheryl succinate) | |
| 400 iu | 1333% |
 |
| | Thiamin (as thiamin HCI) (Vitamin B-1) | |
| 50 mg | 3333% |
 |
| 50 mg | 2941% |
 |
| | Niacin (as niacin and niacinamide) | |
| 50 mg | 250% |
 |
| | Vitamin B-6 (as pyridoxine HCI) | |
| 50 mg | 2500% |
 |
| 400 mcg | 100% |
 |
| | Vitamin B-12 (as cyanocobalamin) | |
| 50 mcg | 833% |
 |
| 300 mcg | 100% |
 |
| | Pantothenic Acid (as d-calcium pantothenate) | |
| 50 mg | 500% |
 |
| | Calcium (as calcium carbonate and calcium citrate) | |
| 1 g | 100% |
 |
| 18 mg | 100% |
 |
| 150 mcg | 100% |
 |
| | Magnesium (as magnesium citrate and magnesium oxide) | |
| 400 mg | 100% |
 |
| 25 mg | 167% |
 |
| 200 mcg | 286% |
 |
| 2 mg | 100% |
 |
| | Manganese (as manganese gluconate) | |
| 2 mg | 100% |
 |
| 200 mcg | 167% |
 |
| 50 mcg | 67% |
 |
| | Potassium (as potassium chloride) | |
| 99 mg | 3% |
 |
| | Betaine (as betaine TMG trimethylglycine) | |
| 300 mg | |
 |
| 110 mg | |
 |
| | amylase, papain, protease, bromelain, lipase | |
| | |
 |
| 100 mg | |
 |
| | Extracted from: rose hips (fruit), turmeric (root), acerola (berries), | |
| | |
 |
| | bilberry (berries), grape (skin), milk thistle (seed) and citrus (fruit) | |
| | |
 |
| | PABA (as para aminobenzoic acid) | |
| 50 mg | |
 |
| | Choline (as choline bitartrate) | |
| 50 mg | |
 |
| 50 mg | |
 |
| 25 mg | |
 |
| 25 mg | |
 |
| | Siberian Ginseng 4:1 Extract (root) | |
| 15 mg | |
 |
| 200 mcg | |
 |
 |
| Other Ingredients: Silicon Dioxide, Magnesium Stearate, Gelatin. |