Supplement Facts Serving Size: 3 tablets Servings Per Container: 30 |
 |
 | Amount per Serving | % Daily Value |
 |
| | Vitamin A (as Vitamin A Palmitate and 50% Beta Carotene [d-Salina]) | |
| 8000 iu | 100% |
 |
| | Vitamin C (as Calcium Ascorbate) | |
| 60 mg | 100% |
 |
| | Vitamin D (as Cholecalciferol) | |
| 400 iu | 100% |
 |
| | Vitamin E (as d-Alpha Tocopheryl Succinate) | |
| 60 iu | 200% |
 |
| 40 mcg | * |
 |
| | Thiamin (Vitamin B-1) (as Thiamin HCI) | |
| 4.5 mg | 265% |
 |
| 5 mg | 250% |
 |
| | Pantothenic acids (as D-Calcium Pantothenate) | |
| 10 mg | 100% |
 |
| 20 mg | 100% |
 |
| | Vitamin B-6 (as Pyridoxine (HCI) | |
| 6 mg | 240% |
 |
| 800 mcg | 100% |
 |
| | Vitamin B-12 (as Cobalamin) | |
| 18 mcg | 225% |
 |
| 300 mcg | 100% |
 |
| | Calcium (as Calcium: Carbonate, Ascorbate, d-Calcium Pantothenic Acid) | |
| 256 mg | 20% |
 |
| | Iron (as Amino Acid Chelate) | |
| 18 mg | 100% |
 |
| 150 mcg | 100% |
 |
| | Magnesium (as Magnesium Oxide) | |
| 100 mg | 22% |
 |
| 15 mg | 100% |
 |
| | Selenium (as I-Selenomethionine) | |
| 70 mcg | * |
 |
| | Copper (as Copper Gluconate) | |
| 2 mg | 100% |
 |
| | Manganese (as Manganese Gluconate) | |
| 2 mg | * |
 |
| | Chromium (as Chromium Picolinate) | |
| 120 mcg | * |
 |
| | Potassium (as Potassium Aspartate) | |
| 99 mg | * |
 |
| | Choline (as Choline Bitartrate) | |
| 50 mg | * |
 |
| 50 mg | * |
 |
| 25 mg | * |
 |
 |
| Other Ingredients: Vegetable Glycerides, Cellulose, Stearic Acid, Silica, Magnesium Stearate, Methylcellulose and Glycerin.
*Daily value not established. |