 | Natures Way Alive! Multi Vitamin VegicapsWhole Food Energizer: #1 Mega Nutrient. With Fruits, Vegetables, Green Foods, Bioflavonoids, Amino Acids, Enzymes, Herbs, EFAs, Mushrooms & More!
Vegetarian & HypoAllergenic Dietary Supplement "Feel your best with Alive! whole food energizer."
Alive! contains life-giving nutrients from more sources than any other supplement.
Alive! is made to the traditionally high standards of Nature's Way. Only the best ingredients are used such as chelated minerals, "flash glanced" fruits/veggies, and organically grown mushrooms* - all laboratory tested for purity and potency.  |  | Natures Way : Alive! Multi Vitamin Vegicaps (90 vcaps)| Brand | Natures Way | | Size | 90 Vcaps | | Potency | | | Serving Size | 6 Capsules | | Servings per Pack | 15 | | Product Code | NW1108 |
 | |  | Retail Price: $13.49
|  | You save: $5.54 (41% off)
|  | |
|
Supplement Facts Serving Size: 6 Capsules Servings Per Container: 15 |  |  | Amount per Serving | % Daily Value |  | | 10 | |  | | 2 g | 1% |  | | | Vitamin A (33% [5,000 IU] as retinyl palmitate and 67% [10,000 IU] as beta carotene) providing (typical analysis): beta carotene 48,000 mcg, gamma carotene 500 mcg, trans beta carotene 480 mcg, beta zea carotene 250 mcg | |
| 15,000 iu | 300% |  | | | Vitamin C (ascorbic acid) | |
| 1 g | 1667% |  | | | Vitamin D (as cholecalciferol) | |
| 400 iu | 100% |  | | | Vitamin E (as d-alpha-tocopheryl succinate) | |
| 200 iu | 667% |  | | | Vitamin K (as phytonadione) | |
| 80 mcg | 100% |  | | | Thiamin (as thiamin mononitrate) | |
| 25 mg | 1667% |  | | 25 mg | 1471% |  | | 125 mg | 625% |  | | | Vitamin B6 (as pyridoxine HCI/pyridoxal 5-phosphate) | |
| 50 mg | 2500% |  | | 400 mcg | 100% |  | | | Vitamin B12 (as cyanocobalamin) | |
| 200 mcg | 3333% |  | | | Biotin (as biotin triturate) | |
| 300 mcg | 100% |  | | | Pantothenic Acid (as d-calcium pantothenate) | |
| 125 mg | 1250% |  | | | Calcium (as citrate/carbonate) | |
| 250 mg | 25% |  | | | Iron (as amino acid chelate) | |
| 18 mg | 100% |  | | | Iodine (from pacific kelp powder) | |
| 150 mcg | 100% |  | | | Magnesium (as citrate/oxide) | |
| 125 mg | 31% |  | | | Zinc (as amino acid chelate) | |
| 15 mg | 100% |  | | | Selenium (as selenium monomethionine) | |
| 70 mcg | 100% |  | | | Copper (as amino acid chelate) | |
| 2 mg | 100% |  | | | Manganese (as amino acid chelate) | |
| 4 mg | 200% |  | | | Chromium (as polynicotinate) | |
| 120 mcg | 100% |  | | | Molybdenum (as molybdenum triturate) | |
| 75 mcg | 100% |  | | 15 mg | 1% |  | | | Potassium (as amino acid chelate) | |
| 50 mg | 1% |  | | | Green Food/Spirulina Blend: Spirulina, Alfalfa, Barley Grass, Dandelion, Wheat Grass, Spinach, Lemon Grass, Nettle, Blessed Thistle, Chlorella, Chickweed, Blue Green Algae, Cilantro. | |
| 500 mg | ** |  | | | Amino Acids: (from Spirulina, Zinc AAC, Chlorella, Blue Green Algae, Boron AAC)(Glutamine, Asparagine,Leucine,Alanine,Arginine,Lysine,Threonine,Valine,Glycine, Isoleucine,Serine,Proline,Phenylalanine,Tyrosine,Histidine,Methionine,Trypotophan,Cysteine. | |
| 225 mg | ** |  | | | NutriJuice Veggie Blend: Parsley, Kale, Spinache, Wheat Grass, Brussels Sprout, Asparagus, Broccoli, Cauliflower, Beet, Carrot, Cabbage, and Garlic Juice Powders. | |
| 100 mg | ** |  | | | NutriJuice (Fruit) Blend: Plum, Cranberry, Blueberry, Strawberry, Blackberry, Bilberry, Cherry, Apricot, Papaya, Orange, Grape, and Pineapple Juice Powder. | |
| 100 mg | ** |  | | | MycoDefense Mushroom Blend: Cordyceps, Reishi, Shiitake, Hiratake, Maitake, Yamabushitake, Himematsutake, Kawaratake, Chaga, Zhu Ling, Agarikon, and Mesima Mushrooms. | |
| 100 mg | ** |  | | | Digestive Enzyme Blend: Concentrated Enzyme Formula: (protease I, Protease II, Peptizyme SP, Amylase, Lactase, Invertase, Lipase, Cellulase, Alpha Galactosidase); Betaine HCI, Bromelain (from pineapple); Papain (from papaya). | |
| 100 mg | ** |  | | | Omega Fatty Acid Seed Blend: Flax & Sunflower Seed Powder (dry, cold pressed)(Providing Alpha-Linolenic Acid, Oleic Acid, linoleic Acid, Palmitic Acid, Stearic Acid, Behenic Acid, Gadoleic Acid, Palmitoleic Acid, Eicosanoic Acid, Lignoceric Acid). | |
| 100 mg | ** |  | | | Citrus Bioflavonoid Complex: (from lemon, orange, grapefruit, lime and tangerine) providing: Eriocitrin 600 mcg; Naringin, Narirutin, other Flavanones 1.8 mg; Flavonols 600 mcg; Flavones and related phenolic compounds 600 mcg. | |
| 60 mg | ** |  | | 50 mg | ** |  | | 50 mg | ** |  | | | Choline (as choline bitartrate) | |
| 30 mg | ** |  | | | PABA (para aminobenzoic acid) | |
| 25 mg | ** |  | | 25 mg | ** |  | | | RNA (from spirulina, chlorella) | |
| 14 mg | ** |  | | | DNA (from spirulina, chlorella) | |
| 4 mg | ** |  | | | Chlorophyll (from spirulina) | |
| 4 mg | ** |  | | | Hesperidin (from citrus bioflavonoid complex) | |
| 2 mg | ** |  | | | Boron (as amino acid chelate) | |
| 1 mg | ** |  | | 200 mcg | ** |  |  | | Other Ingredients: Plant derived cellulose (capsule), Vegetable Magnesium Stearate.
**Daily value not established. |
|
|
Free of: Alive! is 100% natural. No artificial ingredients or preservatives. No yeast, milk, lactose, sugar, or dairy products. Directions: Take up to six (6) capsules daily. Warnings: Double safety sealed with a printed outer shrinkwrap film and a printed inner bottle reshness seal. Do not use if either seal is broken or missing.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately. Go Back to: Home > Vitamins > Multivitamins & Minerals (or view all product by Natures Way brand)
|  |