Supplement Facts Serving Size: 4 Bi-Layer Tablets Servings Per Container: 50 |
 |
 | Amount per Serving | % Daily Value |
 |
| | |
 |
| | Pro-Vitamin A (beta-carotene) | |
| 15,000 iu | 300% |
 |
| 10,000 iu | 200% |
 |
| 25,000 iu | 500% |
 |
| | Vitamin D-3 (cholecalciferol) | |
| 400 iu | 100% |
 |
| | Vitamin E (d-alpha tocopheryl succinate) | |
| 200 iu | 666% |
 |
| 50 mcg | ** |
 |
| 1000 mg | 1666% |
 |
| 75 mg | 5000% |
 |
| 75 mg | 4411% |
 |
| 100 mg | 500% |
 |
| | Pantothenic Acid (as d-calcium pantothenate) | |
| 150 mg | 1500% |
 |
| 75 mg | 3750% |
 |
| | Vitamin B-12 (hydroxo-cobalamin) | |
| 100 mcg | 1666% |
 |
| 400 mcg | 100% |
 |
| 300 mcg | 100% |
 |
| 50 mg | ** |
 |
| 25 mg | ** |
 |
| 10 mg | ** |
 |
| | |
 |
| | Calcium (from calcium carbonate & calcium citrate) | |
| 1000 mg | 100% |
 |
| | Magnesium (from magnesium oxide & magnesium aspartate) | |
| 500 mg | 125% |
 |
| | Potassium (from potassium citrate, potassium chloride & potassium aspartate) | |
| 37.5 mg | ** |
 |
| | Zinc (from chelated zinc gluconate) | |
| 30 mg | 200% |
 |
| | Copper (from chelated copper gluconate) | |
| 2 mg | 100% |
 |
| | Iron (from chelated ferrous fumarate) | |
| 10 mg | 55% |
 |
| | Manganese (from chelated manganese gluconate) | |
| 5 mg | ** |
 |
| | Iodine (as Norwegian kelp) | |
| 150 mcg | 100% |
 |
| | Selenium (from L-selenomethionine & selenite) | |
| 200 mcg | ** |
 |
| | Chromium (from natural trivalent chromium chloride) | |
| 200 mcg | ** |
 |
| | Molybdenum (from natural molybdate) | |
| 500 mcg | ** |
 |
| | Silicon (from natural vegetable silica) | |
| 10 mcg | ** |
 |
| | Vanadium (natural food source) | |
| 10 mcg | ** |
 |
| | |
 |
| 100 mg | + |
 |
| 100 mg | + |
 |
 |
| *Percent Daily Values are based on a 2,000 calorie diet. |