Supplement Facts Serving Size: 6 Hard Gelatin Cp Servings Per Container: 20 |
 |
 | Amount per Serving | % Daily Value |
 |
| | Beta Carotene (Provitamin A Activity) | |
| 25,000 iu | 500% |
 |
| 1 mg | ** |
 |
| 15 mg | ** |
 |
| 1 mg | ** |
 |
| 5 mg | ** |
 |
| 1000 mg | 1666% |
 |
| | Citrus Bioflavonoid Complex (Standardized For 50% Bioflavonoids) | |
| 100 mg | ** |
 |
| 50 mg | ** |
 |
| 50 mg | ** |
 |
| | Bilberry Extract (Standardized For 25% Anthocyanins) | |
| 10 mg | ** |
 |
| | Pine Bark Extract (Standardized For 85% Proanthocyanidins) | |
| 2 mg | ** |
 |
| | Red Cabbage Extract (Standardized For 17% Anthocyanins) | |
| 25 mg | ** |
 |
| | Red Wine Concentrate (Standardized For 30% Polyphenols) | |
| 10 mg | ** |
 |
| | Grape Skin Extract (Standardized For 18% Polyphenols) | |
| 25 mg | ** |
 |
| | Elderberry Extract (Standardized For 30% Anthocyanins) | |
| 10 mg | ** |
 |
| | Green Tea Extract (Standardized For 15-20% Polyphenols) | |
| 50 mg | ** |
 |
| | Milk Thistle Extract (Standardized For 80% Silymaria) | |
| 25 mg | ** |
 |
| | Ginkgo Biloba Extract (Standardized For 24% Flavoglycosides) | |
| 25 mg | ** |
 |
| | Soy Isoflavone Concentrate | |
| 100 mg | ** |
 |
| | Citrus Terpene Extract (Standardized For Limonene) | |
| 25 mg | ** |
 |
| | Broccoli Extract (Standardized For Sulforaphane) | |
| 10 mg | ** |
 |
| 800 iu | 2666% |
 |
| | Tocotrienol Concentrate (Standardized For 15% Tocotrienols) | |
| 10 mg | ** |
 |
| 30 mg | ** |
 |
| 50 mg | ** |
 |
| 100 mg | ** |
 |
| | Garlic (From Odor-Controlled Garlic Powder) | |
| 100 mg | ** |
 |
| 250 mg | ** |
 |
| 50 mg | ** |
 |
| 25 mg | ** |
 |
| | Rosemary Extract (Standardized For Rosmarinic Acid) | |
| 25 mg | ** |
 |
| | Turmeric Extract (Standardized For 95% Curcumin) | |
| 25 mg | ** |
 |
| 25 mg | 1666% |
 |
| 25 mg | 1470% |
 |
| 25 mg | 1250% |
 |
| 75 mg | 375% |
 |
| 100 mg | 1000% |
 |
| 500 mcg | 8333% |
 |
| 800 mcg | 200% |
 |
| 300 mcg | 100% |
 |
| 10 mg | ** |
 |
| 50 mg | ** |
 |
| 50 mg | ** |
 |
| | Potassium (From Potassium Chloride) | |
| 10 mg | ** |
 |
| | Calcium (From Calcium Carbonate & Citrate) | |
| 50 mg | 5% |
 |
| | Magnesium (From Magnesium Oxide & Aspartate) | |
| 100 mg | 25% |
 |
| | Zinc (From Zinc Picolinate) | |
| 30 mg | 200% |
 |
| | Manganese (From Manganese Gluconate) | |
| 2 mg | ** |
 |
| | Copper (From Coated Copper Gluconate) | |
| 1 mg | 50% |
 |
| | Iodine (From Potassium Iodide) | |
| 150 mcg | 100% |
 |
| | Selenium (From Selenomethionine & Selenate 50/50 Mixture) | |
| 200 mcg | ** |
 |
| 200 mcg | ** |
 |
| | Molybdenum (From Natural Molybdic Acid) | |
| 150 mcg | ** |
 |
 |
| *Percent Daily Values are based on a 2,000 calorie diet. |